p. 10 | Bamboo worm (Maldanidae) eggs, mass 1.5 cm long (FL). | |
p. 16 | Based on the location, the pictured dobsonfly egg mass rings are from Corydalus texanus. | |
p. 16 | Photo of ambush bug (Phymata) eggs at BugGuide.net | |
p. 17 | Click here and scroll down to see an image of the robber fly depositing the egg mass shown in this photo. There is a similar shot of Megaphorus minutus here. | |
p. 18 | More about brochosomes (page by Roman A. Rakitov) | |
p. 41 | Click here for a much larger, uncropped image of this beautiful Philoponella oweni female. | |
p. 50 | Detail of the same alderfly eggs, with the micropylar knobs clearly visible. Click here to see the hatchlings (both alderfly and Trichogramma) from a similar egg mass. | |
p. 51 | Detail of the same Podisus eggs. | |
p. 54 | Don't strain yourself trying to see the giant water bug's face peeking out of the sediment--it was cropped out of the picture! This uncropped version shows the bug's face, circled in red. Click the image for a clearer view of the same individual. | |
p. 55 | Detail of the same water boatman eggs. | |
p. 56 | Click here to see the deer fly that laid the eggs on the left. | |
p. 59 | The eggs on this page are presumed to be from an Aphidoletes midge. | |
p. 65 | The caption at the bottom should read "(Acrididae: Camnula pellucida)", not "(Acridae: Cammula pellucida)". Both the family and genus are misspelled. | |
p. 71 | Detail showing the texture of the bruce spanworm egg. | |
p. 72 | Detail of the large yellow underwing eggs. | |
p. 73 | Correction: Cabbage whites typically lay their eggs singly. |
Images ©Charley Eiseman/Noah Charney